Details:
| Hits: 18661
Attendance at ZCSTC Plays 2007-Present
Year | Fall/Spring | Name of Show | Attendance | |||
2012 | winter | Snow White and the Seven Dwarfs | 511 | (two nights only) | ||
2007 | Fall | The Matchmaker | 592 | |||
2016 | Fall | You Can't Take It With You | 703 | |||
2009 | Fall | Christmas Carol | 709 | |||
2010 | Fall | Midsummer Night's Dream | 716 | |||
2014 | Fall | The Wind in the Willows | 769 | |||
2018 | Fall | The Pink Panther Strikes Again | 812 | |||
2008 | Fall | The Hunchback of Notre Dame (1) | 855 | |||
2015 | Fall | The Hunchback of Notre Dame (2) | 918 | |||
2010 | Spring | Pirates of Penzance | 954 | |||
2013 | Fall | The Princess Who Had No Name | 958 | |||
2009 | Spring | Once Upon a Mattress | 986 | |||
2017 | Spring | Oklahoma! | 986 | |||
2011 | Fall | The Somewhat True Tale of Robin Hood | 992 | |||
2012 | fall | Alice in Wonderland | 1049 | |||
2018 | fall | The Lion, The Witch, and the Wardrobe | 1146 | |||
2012 | Spring | Wizard of Oz | 1152 | |||
2018 | Spring | Annie | 1158 | |||
2008 | Spring | Annie | 1183 | |||
2015 | Spring | Mary Poppins | 1303 | |||
2011 | Spring | Cinderella | 1304 | |||
2013 | Spring | Seussical | 1367 | |||
2014 | Spring | Willy Wonka | 1423 | |||
2007 | spring | Beauty and the Beast | 1540 | |||
2019 | Spring | Beauty and the Beast | 1546 |
Fall shows only
Year | Fall/Spring | Name of Show | Attendance | |||
2018 | Fall | The Lion, The Witch, and the Wardrobe | 1146 | |||
2012 | fall | Alice in Wonderland | 1049 | |||
2011 | Fall | The Somewhat True Tale of Robin Hood | 992 | |||
2013 | Fall | The Princess Who Had No Name | 958 | |||
2015 | Fall | The Hunchback of Notre Dame (2) | 918 | |||
2008 | Fall | The Hunchback of Notre Dame (1) | 855 | |||
2018 | Fall | The Pink Panther Strikes Again | 812 | |||
2014 | Fall | The Wind in the Willows | 769 | |||
2010 | Fall | Midsummer Night's Dream | 716 | |||
2009 | Fall | Christmas Carol | 709 | |||
2016 | Fall | You Can't Take It With You | 703 | |||
2007 | Fall | The Matchmaker | 592 | |||
2012 | winter | Snow White and the Seven Dwarfs | 511 | (two nights only--so this has the highest average attendance by night!) |
Spring shows only
2019 | Spring | Beauty and the Beast | 1546 | ||
2007 | spring | Beauty and the Beast | 1540 | ** | |
2014 | Spring | Willy Wonka | 1423 | ||
2013 | Spring | Seussical | 1367 | ||
2016 | Spring | Shrek the Musical | 1351 | ||
2011 | Spring | Cinderella | 1304 | ||
2015 | Spring | Mary Poppins | 1303 | ||
2018 | Spring | Annie | 1158 | ||
2008 | Spring | Annie | 1183 | ||
2012 | Spring | Wizard of Oz | 1152 | ||
2017 | Spring | Oklahoma! | 986 | ||
2009 | Spring | Once Upon a Mattress | 986 | ||
2010 | Spring | Pirates of Penzance | 954 |